Sale!

Berghaus Technical Baselayers | Men's Edale Mtn Short Sleeve Tee – Dark Blue Dark Blue –

$ 70.00 $ 27.00

Size Guide

Men's | Clothing Size Guides

Jackets, Fleece, Base Layers And T Shirts

Size Chest (Inch) Chest (CM) Arm Length (Inch) Arm Length (CM)
XS 33-35 84-89 32.5 82.5
S 36-38 91-97 33 84
M 39-41 99-104 34 86.5
L 42-44 106-111 35 89
XL 45-47 114-120 36 91.5
2XL 48-50 122-127 36.5 93
3XL 51-53 129-135 37 94

Ski Pants, Shorts & Overtrousers

Size Waist (Inch) Waist (CM) Leg Length (Inch) Leg Length (CM)
XS 25-27 63-69 29 74
S 28-30 71-76 30 76
M 31-33 79-84 31.5 80
L 34-36 86-92 33 84
XL 37-39 94-99 34 86
2XL 40-42 101-107 35 89
3XL 43-45 109-114 36 91

Trousers And Shorts

Size Waist (Inch) Waist (CM) Leg Length (Inch) Leg Length (CM)
XS 25-27 63.5-68.5 29 76
S 28-30 71-76 30 76
M 31-33 79-84 31 81
L 34-36 86.5-91.5 33 84
XL 37-39 94-99 33 86
2XL 40-42 101.5-107 35 89

Leg Lengths

Size Short Regular Long
Centimetres 76 81 86
Inches 30 32 34

Mens Footwear Size Guides

Footwear

UK USA EU
6 7 36-39
6.5 7.5 40
7 8 40.5
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 44
10 11 44.5
10.5 11.5 45
11 12 45.5
11.5 12.5 46.5
12 13 47
12.5 13.5 47.5
13 14 48.5

Socks

Size S M L XL
UK 3-6 6-9 9-12 12-14
USA 4-7 7-10 10-13 13-15
EU 36-39 39-43 43-46 46-48

Women's | Clothing Size Guides

Trousers, Shorts & Overtrousers

UK 8 10 12 14 16 18 20
EU 34 36 38 40 42 44 46
USA 4 6 8 10 12 14 16
Waist (Inch) 26 27.5 29 31 33 35 37
Waist (CM) 66 70 73.5 78.5 84 89 94
Hip (Inch) 35 37 39 41 43 45 47
Hip (CM) 89 94 99 104 109 114.5 119
Leg (Inch) 29.5 30 31 31.5 32 32.5 33
Leg (CM) 75 76 78.5 80 81.5 82.5 83.5
Leg Length

Size Short Regular Long
Centimetres 74 79 84
Inches 29 31 33

Jackets, Fleeces, Base Layers, Shirts & T Shirts

Size Chest (Inch) Chest (CM) Arm length (Inch) Arm length (CM)
8 32 81 28.5 72.5
10 34 86 29 74
12 36 91 30 76
14 38 96 30.5 78
16 40 101 31.5 80
18 42 106 32 81.5
20 44 112 32 81.5

Womens Footwear Size Guide

UK USA EU
3.5 5.5 36
4 6 37
4.5 6.5 37.5
5 7 38
5.5 7.5 38.5
6 8 39.5
6.5 8.5 40
7 9 40.5
7.5 9.5 41.5
8 10 42
8.5 10.5 42.5
9 11 43

When you’re relaxing outdoors during the summer, you want to do that in a comfortable, stylish and well put together cotton tee. We’ve added our own distinctive touch with a graphic of a classic Lake D…

In stock

Description

When you’re relaxing outdoors during the summer, you want to do that in a comfortable, stylish and well put together cotton tee. We’ve added our own distinctive touch with a graphic of a classic Lake District landscape, and the twin needle finish on the hem and sleeves complete a sharp finish to this summer staple. Weight: 216g.
With more than 90% bluesign® APPROVED fabric, this product meets our MADE KINDER criteria which helps ensure that our gear is more responsibly made. Added style comes from design touches like the twin needle finish on the hem and sleeves.

Reviews

There are no reviews yet.

Be the first to review “Berghaus Technical Baselayers | Men's Edale Mtn Short Sleeve Tee – Dark Blue Dark Blue –”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: